NO. | Q-CODE | DESCRIPTION | PART NO. | 치수 ( WxDxH ) | 재질 | REMARK |
---|---|---|---|---|---|---|
0 | BAND GUIDE ASS'Y | 32W-K00 | ||||
1 | LOWER BAND GUIDE | 32W-K01 | ||||
2 | UPPER BAND GUIDE | 32W-K02 | ||||
3 | LOAD CELL BRACKET | 32S-K03 | 114x95x120.4 | AL6061 | ||
4 | MOUNTING BRACKET | 32W-K04 | ||||
5 | BRACKET FOR GAP-L | 32W-K05 | ||||
6 | BRACKET FOR GAP-R | 32W-K06 | ||||
7 | BAND SIDE GUIDE-L | 32W-K07 | ||||
8 | BAND SIDE GUIDE-R | 32W-K08 | ||||
9 | CF BEARING BRACKET | 32W-K09 | ||||
10 | LOWER MOUNTING PIN | 32W-K10 | ||||
11 | UPPER MOUNTING PIN | 32W-K11 | ||||
12 | SET PIN | 32W-K12 | ||||
13 | CAM FOLLOWER | 32W-K13 | CF10 | 6 | ||
14 | LOAD CELL | 32W-K14 | OS76-500Kg | 1 | ||
15 | LOAD CELL SETTING SCREW | 32W-K15 | M10x25L | 1 | ||
16 | UPPER MOUNTING PIN SCREW | 32W-K16 | M6x10L | 2 | ||
17 | UPPER MOUNTING PIN WASHER | 32W-K17 | M6 | 2 | ||
18 | CF BEARING BRACKET SCREW | 32W-K18 | M6x25L | 12 | ||
19 | BRACKET FOR GAP SCREW | 32W-K19 | M8x15L | 4 | ||
20 | BAND SIDE GUIDE SCREW | 32W-K20 | M5x15L | 4 | ||
21 | LOWER GUIDE BRACKET SCREW | 32W-K21 | M10x30L | 6 | ||
22 | CF BEARING PIN | 32W-K22 | 2 | |||
23 | ROLLER FOLLOWER | 32W-K23 | CYM8UURM | 2 | ||
24 | CF BEARING PIN SCREW | 32W-K24 | M4x8L | 2 |
Product Information
- Commodity : BAND GUIDE ASS’Y
- Model : SH-32S
- Item number : 32W-K00
- Q-CODE :
Products List
Smart Head Welding Type
Do you need any other help?
JPS will do its best to meet your expectations with reliable products.
Quote Inquiry
Please use here to request a quotation for JPS products, we will reply to you as soon as possible.
Thank you.
Customer Inquiry
For more information about JPS Co., please use here, we will process it as soon as possible.
Thank you.
Phone Inquiry
If you need any further assistance unable to find the information you are looking for, please give a call to the following
055-327-0272